Все о товаре
Характеристики
Отзывов
0
Вопросы
0
Продано
Нет в наличии
Отзывы: 0
1 724 грн
Описание
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 51kW 70 2.5 D D25N SWB 2835mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P SWB 2835mm
FORD TRANSIT 2.5 D BUS /1996 - 7/1997 2496ccm, 56kW 76 2.5 D D25P 190EF XLWB
FORD TRANSIT 2.5 D BUS /1996 - 7/1997 2496ccm, 56kW 76 2.5 D D25P SWB 2835mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P SWB 2835mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 51kW 70 2.5 D D25N SWB 2835mm
FORD TRANSIT 2.5 D BUS /1996 - 8/1997 2496ccm, 63-74kW 85-100 2.5 TD D25T SWB 2853mm
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 63-74-85kW 85-100-115 2.5 TD D25T SWB 2853mm
FORD TRANSIT 2.5 D BUS /1996 - 7/1997 2496ccm, 56kW 76 2.5 D D25P LWB 3570mm
FORD TRANSIT 2.5 D BUS /1996 - 8/1997 2496ccm, 63-74kW 85-100 2.5 TD D25T 190EF XLWB
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P LWB 3570mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 74kW 100 2.5 TD D25TP LWB 3370mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 63-85kW 85-115 2.5 TD D25TN LWB 3370mm
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 63-74kW 85-100 2.5 TD D25T LWB 3370mm
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 63-74kW 85-100 2.5 TD D25T 190EF XLWB
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 63kW 85 2.5 TD D25TN SWB 2853mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 74kW 100 2.5 TD D25TP SWB 2853mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 51-56kW 70-76 2.5 D D25N LWB 3570mm
FORD TRANSIT 2.5 D BUS /1996 - 10/1997 2496ccm, 63-74kW 85-100 2.5 TD D25T LWB 3370mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P 190EF XLWB
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 51kW 70 2.5 D D25N LWB 3570mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P SWB 2835mm
FORD TRANSIT 2.5 D BUS /1996 - 7/1997 2496ccm, 56kW 76 2.5 D D25P 190EF XLWB
FORD TRANSIT 2.5 D BUS /1996 - 7/1997 2496ccm, 56kW 76 2.5 D D25P SWB 2835mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P SWB 2835mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 51kW 70 2.5 D D25N SWB 2835mm
FORD TRANSIT 2.5 D BUS /1996 - 8/1997 2496ccm, 63-74kW 85-100 2.5 TD D25T SWB 2853mm
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 63-74-85kW 85-100-115 2.5 TD D25T SWB 2853mm
FORD TRANSIT 2.5 D BUS /1996 - 7/1997 2496ccm, 56kW 76 2.5 D D25P LWB 3570mm
FORD TRANSIT 2.5 D BUS /1996 - 8/1997 2496ccm, 63-74kW 85-100 2.5 TD D25T 190EF XLWB
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P LWB 3570mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 74kW 100 2.5 TD D25TP LWB 3370mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 63-85kW 85-115 2.5 TD D25TN LWB 3370mm
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 63-74kW 85-100 2.5 TD D25T LWB 3370mm
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 63-74kW 85-100 2.5 TD D25T 190EF XLWB
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 63kW 85 2.5 TD D25TN SWB 2853mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 74kW 100 2.5 TD D25TP SWB 2853mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 51-56kW 70-76 2.5 D D25N LWB 3570mm
FORD TRANSIT 2.5 D BUS /1996 - 10/1997 2496ccm, 63-74kW 85-100 2.5 TD D25T LWB 3370mm
FORD TRANSIT 2.5 D BUS /1997 - 0/2000 2496ccm, 56kW 76 2.5 D D25P 190EF XLWB
FORD TRANSIT 2.5 D BUS /1996 - 0/2000 2496ccm, 51kW 70 2.5 D D25N LWB 3570mm
Характеристики
Общие
Страна/Бренд
POLMOSTROW
Отзывы
Нет отзывов о данном товаре, станьте первым, оставьте свой отзыв.
Вопросы и ответы
Нет вопросов о данном товаре, станьте первым и задайте свой вопрос.